For 1 Ton Price
S.No | Area | Price |
1 | Keelakarai | Rs. 15,000 – Rs.17,000 |
2 | Pollachi | Rs. 20,000 – Rs. 22,000 |
3 | Kambam | Rs. 16,000 – Rs. 18,000 |
4 | Chinnamanur | Rs. 15,000 – Rs. 17,000 |
5 | Ayyampalayam | Rs. 16,000 – Rs. 18,000 |
6 | Natham | Rs. 15,000 – Rs.17,000 |
7 | Rajapalayam | Rs. 15,000 – Rs.17,000 |
8 | Nadu | Rs. 15,000 – Rs.17,000 |
9 | Palani | Rs. 16,000 – Rs.18,000 |
10 | Dindigul | Rs. 14,000 – Rs. 16,000 |
11 | Kopparai Coconut (1 Ton) | Rs. 58,000 to Rs. 60,000 |
Quick Links:
Keelakarai Coconut Price, Pollachi Coconut Price, Kambam Coconut Price, Chinnamanur Coconut Price, Ayyampalayam Coconut Price, Natham Coconut Price, Rajapalayam Coconut Price, Nadu Coconut Price, Palani Coconut Price, Dindigul Coconut Price, Tamilnadu Coconut Price, Kopparai Coconut Price, Coconut India Price, Coconut Market Price today
Disclaimer: The Price given above is approximate, We can not guarantee that the Price on this page is 100% Exact. It may vary little, To know the exact price, you can contact Coconut Suppliers in Tamilnadu.
1 comment
Hi ?
KPR coconut Traders