For 1 Ton Price
S.No | Area | Price |
1 | Keelakarai | Rs. 15,000 – Rs.18,000 |
2 | Pollachi | Rs. 21,000 – Rs. 23,000 |
3 | Kambam | Rs. 15,000 – Rs. 17,000 |
4 | Chinnamanur | Rs. 14,000 – Rs. 16,000 |
5 | Ayyampalayam | Rs. 15,000 – Rs. 17,000 |
6 | Natham | Rs. 14,000 – Rs.16,000 |
7 | Rajapalayam | Rs. 14,000 – Rs.16,000 |
8 | Nadu | Rs. 14,000 – Rs.16,000 |
9 | Palani | Rs. 15,000 – Rs.17,000 |
10 | Dindigul | Rs. 15,000 – Rs. 17,000 |
11 | Kopparai Coconut (1 Ton) | Rs. 53,000 to Rs. 55,000 |
Quick Links:
Keelakarai Coconut Price, Pollachi Coconut Price, Kambam Coconut Price, Chinnamanur Coconut Price, Ayyampalayam Coconut Price, Natham Coconut Price, Rajapalayam Coconut Price, Nadu Coconut Price, Palani Coconut Price, Dindigul Coconut Price, Tamilnadu Coconut Price, Kopparai Coconut Price, Coconut India Price, Coconut Market Price today
1 comment
I have a coconut in my farm anybody want cl me 9942371691