For 1 Ton Price
S.No | Area | Price |
1 | Keelakarai | Rs. 17,000 – Rs.20,000 |
2 | Pollachi | Rs. 23,000 – Rs. 26,000 |
3 | Kambam | Rs. 19,000 – Rs. 21,000 |
4 | Chinnamanur | Rs. 17,000 – Rs. 20,000 |
5 | Ayyampalayam | Rs. 19,000 – Rs. 21,000 |
6 | Natham | Rs. 17,000 – Rs.20,000 |
7 | Rajapalayam | Rs. 17,000 – Rs.20,000 |
8 | Nadu | Rs. 17,000 – Rs.20,000 |
9 | Palani | Rs. 18,000 – Rs.21,000 |
10 | Dindigul | Rs. 15,000 – Rs. 17,000 |
11 | Kopparai Coconut (1 Ton) | Rs. 68,000 to Rs. 70,000 |
Quick Links:
Keelakarai Coconut Price, Pollachi Coconut Price, Kambam Coconut Price, Chinnamanur Coconut Price, Ayyampalayam Coconut Price, Natham Coconut Price, Rajapalayam Coconut Price, Nadu Coconut Price, Palani Coconut Price, Dindigul Coconut Price, Tamilnadu Coconut Price, Kopparai Coconut Price, Coconut India Price, Coconut Market Price today
Disclaimer: The Price given above is approximate, We can not guarantee that the Price on this page is 100% Exact. It may vary little, To know the exact price, you can contact Coconut Suppliers in Tamilnadu.